Fund centre duplicate
Retail
Institutional Funds
Umbrella Funds
Third-party Funds
Retail
Institutional
Umbrella
Third-party
Retail
Filter: 
wdt_ID | Fund Name | Benchmark | Fact Sheet | 5Y Ann. Return (%) | 3Y Ann. Return (%) | 1Y Ann. Return (%) | Perf. as of | Fund Type | Strategy | Regulation 28 Compliant | Shari'ah Compliant | Risk Rating | Institutional | Individual | Umbrella Fund | Discretionary Savings | Tax Free Savings | Retirement Annuity | Preservation | Living Annuity | Column1 | Multi-Asset Class | Global | Shari'ah Compliant | Income | Money Market | Hedge Funds | _2 | AIMS | Allan Gray (on request) | Allan Gray (Core) | Discovery Invest | Investec | Liberty Bold | Momentum Wealth | PPS (on request) | Old Mutual International | Old Mutual Wealth | PSG | Sanlam Glacier | Stanlib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27four Money Market Fund | STeFI | 6,68 | 7,97 | 8,88 | 2025/03/31 | Unit Trust | Money Market | Yes | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
2 | 27four Diversified Income Fund | 110% STeFI | 0,00 | 8,33 | 8,93 | 2025/03/31 | Unit Trust | Income | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
3 | 27four Stable Fund of Funds | South African – Multi Asset – Low Equity Category Average | 9,58 | 9,38 | 12,85 | 2025/03/31 | Unit Trust | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
4 | 27four Balanced Fund of Funds | South African – Multi Asset – Medium Equity Category Average | 10,43 | 9,26 | 13,25 | 2025/03/31 | Unit Trust | Multi-Asset Class | Yes | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
5 | 27four Asset Select Fund of Funds | South African – Multi Asset – High Equity Category Average | 10,68 | 8,68 | 13,27 | 2025/03/31 | Unit Trust | Multi-Asset Class | Yes | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
6 | 27four Global Equity Feeder Fund | MSCI World Price Index | 12,07 | 14,59 | 8,80 | 2025/03/31 | Unit Trust | Global | 5 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
7 | 27four Shariah Income Fund | 110% STeFI | 6,59 | 6,77 | 7,93 | 2025/03/31 | Unit Trust | Income | Yes | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
8 | 27four Shari’ah Stable Fund | CPI+2% | 9,19 | 6,51 | 7,51 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
9 | 27four Shari’ah Balanced Fund of Funds | South African – Multi Asset – High Equity Category Average | 8,63 | 4,29 | 6,92 | 2025/03/31 | Unit Trust | Multi-Asset Class | Yes | Yes | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||
10 | 27four Shari’ah Wealth Builder Fund | CPI+6% | 10,75 | 5,72 | 8,66 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
11 | 27four Shari’ah Active Equity Fund | Average of SA Shari’ah General Equity Funds | 9,97 | 2,26 | 6,29 | 2025/03/31 | Unit Trust | Shari’ah Compliant | Yes | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
16 | 27four Global Equity Fund of Funds | MSCI World Price Index | 9,91 | 8,49 | 12,96 | 2025/03/31 | UCITS | Global | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
17 | Agrarius Sukuk | – | https://27four.com/agrarius/ | 0,00 | 0,00 | 12,25 | 2025/03/31 | Impact | Impact Investments | 0 | Yes | Yes | Yes | Yes |
Institutional
Filter: 
wdt_ID | Fund Name | Benchmark | Fact Sheet | 5Y Ann. Return (%) | 3Y Ann. Return (%) | 1Y Ann. Return (%) | Perf. as of | Fund Type | Strategy | Regulation 28 Compliant | Shari'ah Compliant | Risk Rating | Multi-Asset Class | Global | Shari'ah Compliant | Income | Money Market | Smooth Bonus | Indexing | Multi-Factor | Hedge Funds | Africa ex SA | Diversity, Equity and Inclusion Asset Manager Program (DEI AMP) | Impact Investments | Private Markets | Column1 | Post-Retirement Availability | 27four Umbrella Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27four Money Market Fund | STeFI | 6,68 | 7,97 | 8,88 | 2025/03/31 | Unit Trust | Money Market | Yes | 1 | Yes | Yes | Yes | |||||||||||||||
3 | 27four Diversified Income Fund | 110% STeFI | 0,00 | 8,33 | 8,93 | 2025/03/31 | Unit Trust | Income | Yes | 2 | Yes | Yes | ||||||||||||||||
4 | Progressive Diversified Income Fund | 110% STeFI | 0,00 | 8,82 | 10,02 | 2025/03/31 | Life Pool | DEI | Yes | 2 | Yes | Yes | ||||||||||||||||
5 | Progressive CPI+5% Fund | CPI+5% | 11,52 | 10,01 | 15,26 | 2025/03/31 | Life Pool | DEI | Yes | 3 | Yes | Yes | ||||||||||||||||
6 | 27four Stable Fund of Funds | South African – Multi Asset – Low Equity Category Average | 9,58 | 9,38 | 12,85 | 2025/03/31 | Unit Trust | Multi-Asset Class | Yes | 2 | Yes | |||||||||||||||||
7 | 27four Balanced Fund of Funds | South African – Multi Asset – Medium Equity Category Average | 10,43 | 9,26 | 13,25 | 2025/03/31 | Unit Trust | Multi-Asset Class | Yes | 3 | Yes | |||||||||||||||||
8 | 27four Asset Select Fund of Funds | South African – Multi Asset – High Equity Category Average | 10,68 | 8,68 | 13,27 | 2025/03/31 | Unit Trust | Multi-Asset Class | Yes | 4 | Yes | |||||||||||||||||
9 | 27four Global Equity Feeder Fund | MSCI World Price Index | 12,07 | 14,59 | 8,80 | 2025/03/31 | Unit Trust | Global | 5 | Yes | ||||||||||||||||||
10 | 27four Shari’ah Income Fund | 110% STeFI | 6,59 | 6,77 | 7,93 | 2025/03/31 | Unit Trust | Income | Yes | Yes | 2 | Yes | Yes | Yes | Yes | |||||||||||||
11 | 27four Shari’ah Balanced Fund of Funds | South African – Multi Asset – High Equity Category Average | 8,63 | 4,29 | 6,92 | 2025/03/31 | Unit Trust | Multi-Asset Class | Yes | Yes | 3 | Yes | Yes | |||||||||||||||
12 | 27four Shari’ah Active Equity Fund | Average of SA Shari’ah General Equity Funds | 9,97 | 2,26 | 6,29 | 2025/03/31 | Unit Trust | Shari’ah Compliant | Yes | 5 | Yes | |||||||||||||||||
16 | 27four CPI+3% Fund | CPI+3% | 10,81 | 9,93 | 13,79 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | |||||||||||||||
17 | 27four CPI+5% Fund | CPI+5% | 11,20 | 10,13 | 14,50 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | 3 | Yes | Yes | Yes | |||||||||||||||
18 | 27four CPI+7% Fund | CPI+7% | 11,97 | 9,98 | 14,41 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | 4 | Yes | Yes | Yes | |||||||||||||||
19 | 27four Shari’ah Stable Fund | CPI+2% | 9,19 | 6,51 | 7,51 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | Yes | 2 | Yes | Yes | Yes | Yes | |||||||||||||
20 | 27four Shari’ah Multi-Managed Balanced Fund | CPI+4% | 10,09 | 6,35 | 8,44 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | Yes | 3 | Yes | Yes | Yes | Yes | |||||||||||||
21 | 27four Shari’ah Wealth Builder Fund | CPI+6% | 10,75 | 5,72 | 8,66 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | Yes | 4 | Yes | Yes | Yes | Yes | |||||||||||||
22 | 27four Shari’ah Global Flexible Fund | 60% MSCI World Islamic Net Returns ZAR and 40% Dow Jones Global Sukuk Index ZAR | 9,81 | 10,19 | -0,99 | 2025/03/31 | Life Pool | Global | Yes | 4 | Yes | Yes | ||||||||||||||||
23 | 27four Best View Shari’ah Glocal Equity Fund | MSCI World Islamic Net TR Index | 0,00 | 13,13 | -1,78 | 2025/03/31 | Life Pool | Shari’ah Compliant | Yes | 5 | Yes | |||||||||||||||||
25 | 27four Global Equity Fund of Funds | MSCI World Price Index | 9,91 | 8,49 | 12,96 | 2025/03/31 | UCITS | Global | 5 | Yes | ||||||||||||||||||
31 | Progressive Smooth Bonus Fund | CPI+4% | 8,47 | 10,04 | 11,52 | 2025/03/31 | Life Pool | Smooth Bonus | Yes | 2 | Yes | Yes | Yes | Yes | ||||||||||||||
32 | Black Business Growth Fund | – | 0,00 | 0,00 | 0,00 | 2025/03/31 | Impact | Private Markets | – | Yes | Yes | Yes | ||||||||||||||||
33 | Agrarius Sukuk | – | 0,00 | 0,00 | 0,00 | 2025/03/31 | Impact | Impact Investments | – | Yes | Yes |
Umbrella
Filter: 
wdt_ID | Fund Name | Benchmark | Fact Sheet | 5Y Ann. Return (%) | 3Y Ann. Return (%) | 1Y Ann. Return (%) | Perf. as of | Fund Type | Strategy | Regulation 28 Compliant | Shari'ah Compliant | Risk Rating | Institutional | Individual | Umbrella Fund | Shari'ah Compliant | Multi-Asset Class | Smooth Bonus | Post-Retirement Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27four Money Market Fund | STeFI | 6,68 | 7,97 | 8,88 | 2025/03/31 | Unit Trust | Money Market | Yes | 1 | Yes | Yes | Yes | Yes | |||||
3 | 27four CPI+3% Fund | CPI+3% | 10,81 | 9,93 | 13,79 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | Yes | |||||
4 | 27four CPI+5% Fund | CPI+5% | 11,20 | 10,13 | 14,50 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | 3 | Yes | Yes | Yes | Yes | |||||
5 | 27four CPI+7% Fund | CPI+7% | 11,97 | 9,98 | 14,41 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | 4 | Yes | Yes | Yes | Yes | |||||
10 | 27four Shari’ah Income Fund | 110% STeFI | 6,59 | 6,77 | 7,93 | 2025/03/31 | Unit Trust | Income | Yes | Yes | 2 | Yes | Yes | ||||||
11 | 27four Shari’ah Stable Fund | CPI+2% | 9,19 | 6,51 | 7,51 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | Yes | 2 | Yes | Yes | ||||||
12 | 27four Shari’ah Multi-Managed Balanced Fund | CPI+4% | 10,09 | 6,35 | 8,44 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | Yes | 3 | Yes | Yes | ||||||
13 | 27four Shari’ah Wealth Builder Fund | CPI+6% | 10,75 | 5,72 | 8,66 | 2025/03/31 | Life Pool | Multi-Asset Class | Yes | Yes | 4 | Yes | Yes | ||||||
14 | Progressive Smooth Bonus Fund | CPI+4% | 8,47 | 10,04 | 11,52 | 2025/03/31 | Life Pool | Smooth Bonus | Yes | 2 | Yes | Yes |
Third-party
wdt_ID | Fund Manager | Fund Name | Fact Sheet | Fund manager website | Contact person | Fund Price | Value Date | Fund Code |
---|---|---|---|---|---|---|---|---|
1 | Balondolozi Investment Services | Balondolozi Bond 27four Fund | admin@balondolozi.co.za | 97,47 | 2025/04/15 | BALOA5 | ||
2 | Benguela Global Fund Managers | Benguela Equity 27four Fund | info@benguelaglobal.com | 53,10 | 2025/04/15 | BEAFA | ||
3 | Benguela Global Fund Managers | Benguela Global Equity 27four Feeder Fund | info@benguelaglobal.com | 183,62 | 2025/04/15 | BGEFA1 | ||
4 | Capital Link Partners | Capital Link Partners Stable Income 27four Fund | info@clpsa.co.za | 100,55 | 2025/04/15 | CLPSFB | ||
5 | Excelsia Capital | Excelsia Equity 27four Fund | info@excelsia.co.za | 132,68 | 2025/04/15 | EEACA1 | ||
6 | Excelsia Capital | Excelsia Balanced 27Four Fund | info@excelsia.co.za | 116,53 | 2025/04/15 | EXBFA1 | ||
7 | Excelsia Capital | Excelsia Flexible Income 27four Fund | info@excelsia.co.za | 97,17 | 2025/04/15 | EF27A1 | ||
8 | Independent Alternatives | Independent Alternatives 27four Active Bond Fund | info@independentalternatives.co.za | 102,42 | 2025/04/15 | INDFA1 | ||
9 | Mianzo Asset Managers | Mianzo CPI + 3% 27four Fund | info@mianzo.co.za | 115,74 | 2025/04/15 | MCAFA1 | ||
10 | MSM Property Fund | MSM Property 27four Fund | info@msmproperty.co.za | 53,69 | 2025/04/15 | MPFA1 | ||
11 | Mianzo Asset Managers | Mianzo Money Market 27four Fund | info@mianzo.co.za | 100,00 | 2025/04/15 | MMMFB1 | ||
12 | Mianzo Asset Managers | Mianzo Equity 27four Fund | info@mianzo.co.za | 154,69 | 2025/04/15 | MEAFA1 | ||
13 | Mianzo Asset Managers | Mianzo Islamic Domestic Equity 27Four Fund | info@mianzo.co.za | 114,85 | 2025/04/15 | MIAFA1 | ||
14 | Prowess Investment Managers | Prowess Balanced 27four Fund | info@prowessinvestments.com | 122,23 | 2025/04/15 | PBAIA1 | ||
15 | Prowess Investment Managers | Prowess Bond 27four Fund | info@prowessinvestments.com | 96,21 | 2025/04/15 | PBACA1 | ||
16 | Prowess Investment Managers | Prowess Capped SWIX 40 27four Tracker Fund | info@prowessinvestments.com | 150,02 | 2025/04/15 | PASFA1 | ||
17 | Prowess Investment Managers | Prowess Diversified Income 27four Fund | info@prowessinvestments.com | 98,78 | 2025/04/15 | PABAA1 | ||
18 | Prowess Investment Managers | Prowess Money Market 27four Fund | info@prowessinvestments.com | 100,00 | 2025/04/15 | PACIB1 | ||
19 | Lodestar Fund Managers | Lodestar Global Equity 27four Fund | info@lodestarfunds.com | 202,24 | 2025/04/15 | LODEB1 | ||
20 | Lodestar Fund Managers | Lodestar Core Equity 27four Fund | info@lodestarfunds.com | 112,12 | 2025/04/15 | LCETFF | ||
21 | Wealthvest | Wealthvest Shariah Equity 27four Fund | IR@wealthvest.co.za | 95,62 | 2025/04/15 | WSEFA |