27four Private Markets
27four Private Markets is a division of the 27four Group of Companies offering private equity, gender lens and venture capital funds.
Investment Activity
December 2017
Black Business Growth Fund I established
May 2018
Ethos Final close
June 2018
BBGF I Invests in Ethos Mid-Market Fund I
September 2018
Razorite Final close
March 2019
BBGF I Invests in PAPE Fund III
June 2019
Business Growth Fund II established
September 2019
BBGF II Invests in Summit Africa Private Equity Fund I
December 2019
BBGF I Invests in Razorite Healthcare and Rehabilitation Fund
January 2020
PAPE Fund 3 Final close
January 2021
BBGF II Final close
June 2021
BBGF II Invests in Vuna Partners
September 2021
Summit Africa Private Equity Fund I Final close
March 2022
Kleoss Capital Final close
May 2022
BBGF II Invests in Sanari Capital
September 2022
BBGF II Invests in Kleoss Capital
February 2023
Kholo Capital First close
March 2023
Vuna Partners Final close
September 2023
BBGF II Invests in Secha Capital
September 2023
Secha Capital First close
November 2023
BBGF II Invests in Kholo Capital
November 2023
Sanari Capital Final close
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | BPEM | Targeted fund size | First close (targeted) date | First close (targeted) amount | 27four commitment |
---|---|---|---|---|---|---|---|---|---|
1 | 274admin | 2025/04/29 06:01 AM | 274admin | 2025/04/29 06:01 AM | Summit | R1.5bn+ | Reached final close at R1.6bn in Sept-2021 | R175m | |
2 | 274admin | 2025/04/29 06:01 AM | 274admin | 2025/04/29 06:01 AM | Sanari | R1bn+ | 31 May 22 | R302m | R175m |
3 | 274admin | 2025/04/29 06:01 AM | 274admin | 2025/04/29 06:01 AM | Vuna Partners | R600m+ | Reached final close at R692m in Mar-2023 | R200m | |
4 | 274admin | 2025/04/29 06:01 AM | 274admin | 2025/04/29 06:01 AM | Kleoss | R1bn+ | 30 Sep 21 | R606m | R200m |
5 | 274admin | 2025/04/29 06:01 AM | 274admin | 2025/04/29 06:01 AM | Kholo Capital | R1bn+ | 18 Feb 23 | R870m | R200m |
6 | 274admin | 2025/04/29 06:01 AM | 274admin | 2025/04/29 06:01 AM | Khumovest | ||||
7 | 274admin | 2025/04/29 06:01 AM | 274admin | 2025/04/29 06:01 AM | Secha | R80m |
Contact us on privatemarkets@27four.com or +2711 442 2464 for more information.