Fund centre
Retail
Institutional Funds
Umbrella Funds
Third-party Funds
Filter: 
| wdt_ID | Fund Name | Benchmark | Fact Sheet | 5Y Ann. Return (%) | 3Y Ann. Return (%) | 1Y Ann. Return (%) | Perf. as of | Fund Type | Strategy | Regulation 28 Compliant | Shari'ah Compliant | Risk Rating | Institutional | Individual | Umbrella Fund | Discretionary Savings | Tax Free Savings | Retirement Annuity | Preservation | Living Annuity | Endowment | Multi-Asset Class | Equity | Global | Shari'ah Compliant | Income | Money Market | Hedge Funds | AIMS | Allan Gray (on request) | Allan Gray (Core) | Discovery Invest | investec | Liberty Bold | Momentum Wealth | PPS (on request) | Old Mutual International | Old Mutual Wealth | PSG | Sanlam Glacier | Stanlib |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27four Money Market A2 | STeFI | 7,06 | 7,94 | 7,07 | 2026/06/30 | Unit Trust | Money Market | Yes | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
| 2 | 27four Diversified Income Fund | 110% STeFI | 8,05 | 9,16 | 9,22 | 2026/06/30 | Unit Trust | Income | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
| 3 | 27four Stable Fund of Funds | South African - Multi Asset - Low Equity Category Average | 10,45 | 12,73 | 13,20 | 2026/06/30 | Unit Trust | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| 4 | 27four Balanced Fund of Funds | South African - Multi Asset - Medium Equity Category Average | 11,05 | 13,08 | 13,63 | 2026/06/30 | Unit Trust | Multi-Asset Class | Yes | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| 5 | 27four Asset Select Fund of Funds | South African - Multi Asset - High Equity Category Average | 10,95 | 12,78 | 13,14 | 2026/06/30 | Unit Trust | Multi-Asset Class | Yes | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| 6 | 27four Global Equity Feeder Fund | MSCI World Price Index | 10,49 | 11,18 | 8,20 | 2026/06/30 | Unit Trust | Global | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
| 7 | 27four Shari'ah Income Fund | 110% STeFI | 7,20 | 7,89 | 7,86 | 2026/06/30 | Unit Trust | Shari'ah Compliant | Yes | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| 8 | 27four Shari'ah Balanced Fund of Funds | South African - Multi Asset - Medium Equity Category Average | 9,57 | 11,21 | 18,44 | 2026/06/30 | Unit Trust | Shari'ah Compliant | Yes | Yes | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| 9 | 27four Shari'ah Active Equity Fund | Average of SA Shari’ah General Equity Funds | 10,10 | 12,87 | 22,06 | 2026/06/30 | Unit Trust | Shari'ah Compliant | Yes | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| 10 | 27four SA Multifactor Equity AMETF | Capped SWIX All Share | 0,00 | 0,00 | 19,05 | 2026/06/30 | Actively Managed ETF | Multi-Factor | 5 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 11 | 27four Large Cap Equity AMETF | Top 40 | 0,00 | 0,00 | 17,46 | 2026/06/30 | Actively Managed ETF | Indexing | 5 | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||
| 13 | 27four Global Multi-Factor Equity AMETF | MSCI World Price Index | 0,00 | 0,00 | 35,77 | 2026/06/30 | Actively Managed ETF | Global | 5 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 14 | 27four Global Equity Fund of Funds (USD and GBP) | MSCI World Price Index | 8,72 | 17,70 | 18,84 | 2026/06/30 | UCITS | Global | 5 | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||
| 15 | Agrarius | - | 0,00 | 0,00 | 12,25 | 2026/06/30 | Impact | Impact Investments | Yes | 0 | Yes | Yes | Yes | Yes |
Filter: 
| wdt_ID | Fund Name | Benchmark | Fact Sheet | 5Y Ann. Return (%) | 3Y Ann. Return (%) | 1Y Ann. Return (%) | Perf. as of | Fund Type | Strategy | Regulation 28 Compliant | Shari'ah Compliant | Risk Rating | Multi-Asset Class | Global | Shari'ah Compliant | Income | Money Market | Smooth Bonus | Indexing | Multi-Factor | Hedge Funds | Africa ex SA | Diversity, Equity and Inclusion Asset Manager Program (DEI AMP) | Alternatives | Impact Investments | Private Markets | Post-Retirement Availability | 27four Umbrella Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27four Money Market | STeFI | 7,41 | 8,47 | 7,57 | 2026/06/30 | Life Pool | Money Market | Yes | 1 | Yes | Yes | Yes | |||||||||||||||
| 2 | 27four Diversified Income Fund | 110% STeFI | 8,05 | 9,16 | 9,22 | 2026/06/30 | Unit Trust | Income | Yes | 2 | Yes | Yes | ||||||||||||||||
| 3 | Progressive Diversified Income Fund | 110% STeFI | 8,96 | 11,07 | 10,49 | 2026/06/30 | Life Pool | DEI | Yes | 2 | Yes | |||||||||||||||||
| 4 | Progressive CPI+5% Fund | CPI+5% | 12,47 | 14,49 | 16,16 | 2026/06/30 | Life Pool | DEI | Yes | 3 | Yes | |||||||||||||||||
| 5 | 27four Stable Fund of Funds | South African - Multi Asset - Low Equity Category Average | 10,45 | 12,73 | 13,20 | 2026/06/30 | Unit Trust | Multi-Asset Class | Yes | 2 | Yes | |||||||||||||||||
| 6 | 27four Balanced Fund of Funds | South African - Multi Asset - Medium Equity Category Average | 11,05 | 13,08 | 13,63 | 2026/06/30 | Unit Trust | Multi-Asset Class | Yes | 3 | Yes | |||||||||||||||||
| 7 | 27four Asset Select Fund of Funds | South African - Multi Asset - High Equity Category Average | 10,95 | 12,78 | 13,14 | 2026/06/30 | Unit Trust | Multi-Asset Class | Yes | 4 | Yes | |||||||||||||||||
| 8 | 27four Global Equity Feeder Fund | MSCI World Price Index | 10,49 | 11,18 | 8,20 | 2026/06/30 | Unit Trust | Global | 5 | Yes | ||||||||||||||||||
| 9 | 27four Shari'ah Income Fund | 110% STeFI | 7,20 | 7,89 | 7,86 | 2026/06/30 | Unit Trust | Shari'ah Compliant | Yes | Yes | 2 | Yes | Yes | Yes | ||||||||||||||
| 10 | 27four Shari'ah Balanced Fund of Funds | South African - Multi Asset - Medium Equity Category Average | 9,57 | 11,21 | 18,44 | 2026/06/30 | Unit Trust | Shari'ah Compliant | Yes | Yes | 3 | Yes | ||||||||||||||||
| 11 | 27four Shari'ah Active Equity Fund | Average of SA Shari’ah General Equity Funds | 10,10 | 12,87 | 22,06 | 2026/06/30 | Unit Trust | Shari'ah Compliant | Yes | 5 | Yes | |||||||||||||||||
| 12 | 27four High Equity Balanced Fund of Funds | CPI+6% | 13,50 | 15,63 | 17,02 | 2026/06/30 | Unit Trust | DEI | 4 | Yes | ||||||||||||||||||
| 14 | 27four SA Multifactor Equity AMETF | Capped SWIX All Share | 0,00 | 0,00 | 19,05 | 2026/06/30 | Actively Managed ETF | Multi-Factor | 5 | Yes | ||||||||||||||||||
| 15 | 27four Large Cap Equity AMETF | Top 40 | 0,00 | 0,00 | 17,46 | 2026/06/30 | Actively Managed ETF | Indexing | 5 | Yes | ||||||||||||||||||
| 16 | 27four Global Multi-Factor Equity AMETF | MSCI World Price Index | 0,00 | 0,00 | 35,77 | 2026/06/30 | Actively Managed ETF | Global | 5 | Yes | Yes | |||||||||||||||||
| 17 | 27four CPI+3% Fund | CPI+3% | 11,46 | 13,52 | 14,46 | 2026/06/30 | Life Pool | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | |||||||||||||||
| 18 | 27four CPI+5% Fund | CPI+5% | 12,15 | 13,89 | 14,64 | 2026/06/30 | Life Pool | Multi-Asset Class | Yes | 3 | Yes | Yes | Yes | |||||||||||||||
| 19 | 27four CPI+7% Fund | CPI+7% | 12,26 | 14,00 | 14,62 | 2026/06/30 | Life Pool | Multi-Asset Class | Yes | 4 | Yes | Yes | Yes | |||||||||||||||
| 20 | 27four Shari'ah Stable Fund | CPI+2% | 10,15 | 10,94 | 16,03 | 2026/06/30 | Life Pool | Shari'ah Compliant | Yes | Yes | 2 | Yes | Yes | Yes | ||||||||||||||
| 21 | 27four Shari'ah Multi-Managed Balanced Fund | CPI+4% | 11,44 | 12,95 | 19,80 | 2026/06/30 | Life Pool | Shari'ah Compliant | Yes | Yes | 3 | Yes | Yes | Yes | ||||||||||||||
| 22 | 27four Shari'ah Wealth Builder Fund | CPI+6% | 11,78 | 13,49 | 21,20 | 2026/06/30 | Life Pool | Shari'ah Compliant | Yes | Yes | 4 | Yes | Yes | Yes | ||||||||||||||
| 23 | 27four Shari'ah Global Flexible Fund | 60% MSCI World Islamic Net Returns ZAR and 40% Dow Jones Global Sukuk Index ZAR | 12,65 | 10,31 | 20,15 | 2026/06/30 | Life Pool | Shari'ah Compliant | Yes | 4 | Yes | |||||||||||||||||
| 24 | 27four Best View Shari'ah Glocal Equity Fund | MSCI World Islamic Net TR Index | 14,36 | 10,49 | 18,45 | 2026/06/30 | Life Pool | Shari'ah Compliant | Yes | 5 | Yes | |||||||||||||||||
| 25 | 27four Global Equity Fund of Funds (USD and GBP) | MSCI World Price Index | 8,72 | 17,70 | 18,84 | 2026/06/30 | UCITS | Global | 5 | Yes | ||||||||||||||||||
| 29 | Black Business Growth Fund | - | 0,00 | 0,00 | 0,00 | 2026/06/30 | Impact | Private Markets | - | Yes | Yes | Yes | Yes | |||||||||||||||
| 31 | Agrarius | - | 0,00 | 0,00 | 12,25 | 2026/06/30 | Impact | Impact Investments | Yes | - | Yes | Yes | Yes | |||||||||||||||
| 32 | 27four Aegis Private Credit Fund | - | 0,00 | 0,00 | 9,80 | 2026/06/30 | Alternatives | Alternatives | Yes | |||||||||||||||||||
| 33 | 27four Private Real Estate Fund | - | 0,00 | 0,00 | 13,88 | 2026/06/30 | Alternatives | Alternatives | Yes |
Filter: 
| wdt_ID | Fund Name | Benchmark | Fact Sheet | 5Y Ann. Return (%) | 3Y Ann. Return (%) | 1Y Ann. Return (%) | Perf. as of | Fund Type | Strategy | Regulation 28 Compliant | Shari'ah Compliant | Risk Rating | Institutional | Individual | Umbrella Fund | Shari'ah Compliant | Multi-Asset Class | Smooth Bonus | Post-Retirement Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27four Umbrella Money Market Fund | STeFI | 7,41 | 8,47 | 7,57 | 2026/06/30 | Unit Trust | Money Market | Yes | 1 | Yes | Yes | Yes | Yes | |||||
| 3 | 27four Umbrella CPI+3% Fund | CPI+3% | 10,78 | 12,82 | 13,77 | 2026/06/30 | Life Pool | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | Yes | |||||
| 4 | 27four Umbrella CPI+5% Fund | CPI+5% | 11,39 | 13,12 | 13,86 | 2026/06/30 | Life Pool | Multi-Asset Class | Yes | 3 | Yes | Yes | Yes | Yes | |||||
| 5 | 27four Umbrella CPI+7% Fund | CPI+7% | 11,65 | 13,38 | 13,99 | 2026/06/30 | Life Pool | Multi-Asset Class | Yes | 4 | Yes | Yes | Yes | Yes | |||||
| 10 | 27four Shari'ah Income Fund | 110% STeFI | 7,12 | 8,10 | 8,99 | 2026/06/30 | Unit Trust | Income | Yes | Yes | 2 | Yes | Yes | ||||||
| 11 | 27four Shari'ah Stable Fund | CPI+2% | 9,56 | 10,42 | 16,75 | 2026/06/30 | Life Pool | Multi-Asset Class | Yes | Yes | 2 | Yes | Yes | ||||||
| 12 | 27four Umbrella Shariah Multi-Managed Balanced Fund | CPI+4% | 10,62 | 12,12 | 18,93 | 2026/06/30 | Life Pool | Multi-Asset Class | Yes | Yes | 3 | Yes | Yes | ||||||
| 13 | 27four Umbrella Shariah Wealth Builder Fund | CPI+6% | 10,99 | 12,69 | 20,35 | 2026/06/30 | Life Pool | Multi-Asset Class | Yes | Yes | 4 | Yes | Yes |
| wdt_ID | Fund Manager | Fund Name | Fact Sheet | Fund manager website | Contact person | Fund Price | Value Date | Fund Code |
|---|---|---|---|---|---|---|---|---|
| 1 | Balondolozi Investment Services | Balondolozi Bond 27four Fund | yolande@balondolozi.co.za | 113,34 | 2026/08/03 | BALOA5 | ||
| 4 | Excelsia Capital | Excelsia Equity 27four Fund | dmcdonald@excelsia.co.za | 169,84 | 2026/08/03 | EEACA1 | ||
| 5 | Lodestar Fund Managers | Lodestar Global Equity 27four Fund | reza@lodestarfunds.com | 139,21 | 2026/08/03 | LCETFF | ||
| 6 | Lodestar Fund Managers | Lodestar Core Equity 27Four Fund | reza@lodestarfunds.com | 246,53 | 2026/08/03 | LODEB1 | ||
| 7 | Mianzo Asset Managers | Mianzo CPI + 3% 27four Fund | Faldie@mianzo.co.za | 133,97 | 2026/08/03 | MCAFA1 | ||
| 8 | Mianzo Asset Managers | Mianzo Equity 27four Fund | Faldie@mianzo.co.za | 189,43 | 2026/08/03 | MEAFA1 | ||
| 9 | MSM Property Fund | MSM Property 27four Fund | Hailey Jansen | 70,69 | 2026/08/03 | MPFA1 | ||
| 10 | Prowess Investment Managers | Prowess Diversified Income 27four Fund | Cheryl@prowessinvestments.com | 98,77 | 2026/08/03 | PABAA1 | ||
| 11 | Prowess Investment Managers | Prowess Capped SWIX 40 27fourTracker Fund | Cheryl@prowessinvestments.com | 188,96 | 2026/08/03 | PASFA1 | ||
| 12 | Prowess Investment Managers | Prowess Balanced 27four Fund | Cheryl@prowessinvestments.com | 148,07 | 2026/08/03 | PBAIA1 | ||
| 13 | Prowess Investment Managers | Prowess Bond 27four Fund | Cheryl@prowessinvestments.com | 111,84 | 2026/08/03 | PBACA1 | ||
| 14 | Prowess Investment Managers | Prowess Money Market 27four Fund | Cheryl@prowessinvestments.com | 99,99 | 2026/08/03 | PACIB1 | ||
| 15 | Capital Link Partners | Capital Link Partners Stable Income 27four Fund | sempitseng@clpsa.co.za | 104,60 | 2026/08/03 | CLPSFC | ||
| 16 | Excelsia Capital | Excelsia Balanced 27four Fund | dmcdonald@excelsia.co.za | 147,26 | 2026/08/03 | EXBFA1 | ||
| 17 | Excelsia Capital | Excelsia Flexible Income 27four Fund | dmcdonald@excelsia.co.za | 115,93 | 2026/08/03 | EF27A1 | ||
| 18 | Independent Alternatives | Independent Alternatives 27four Active Bond Fund | tatenda@independentalternatives.co.za | 118,15 | 2026/08/03 | INDFA1 | ||
| 19 | Mianzo Asset Managers | Mianzo Islamic Domestic Equity 27four Fund | Faldie@mianzo.co.za | 149,10 | 2026/08/03 | MIAFA1 | ||
| 20 | Mianzo Asset Managers | Mianzo Money Market 27four Fund | Faldie@mianzo.co.za | 100,00 | 2026/08/03 | MMMFB1 | ||
| 21 | WealthVest | WealthVest Shariah Equity 27four Fund | muhammad.paruk@wealthvest.co.za | 106,31 | 2026/08/03 | WSEFC | ||
| 22 | Benguela Global Fund Managers | Benguela Global Equity 27four Feeder Fund | info@benguelaglobal.com | 209,32 | 2026/08/03 | BGEFA1 | ||
| 23 | Capital Link Partners | Capital Link Partners Active Bond 27Four Fund | sempitseng@clpsa.co.za | 98,28 | 2026/08/03 | CA274B | ||
| 24 | Capital Link Partners | Capital Link Partners Balanced 27Four Fund | sempitseng@clpsa.co.za | 99,37 | 2026/08/03 | CL274A | ||
| 25 | Capital Link Partners | Capital Link Partners SA Equity 27Four Fund | sempitseng@clpsa.co.za | 97,50 | 2026/08/03 | CLP27B |