Fund centre
Retail
Institutional Funds
Umbrella Funds
Third-party Funds
Retail
Institutional
Umbrella
Third-party
Retail
Filter:
wdt_ID | Fund Name | Benchmark | Fact Sheet | 5Y Ann. Return (%) | 3Y Ann. Return (%) | 1Y Ann. Return (%) | Perf. as of | Fund Type | Strategy | Regulation 28 Compliant | Shari'ah Compliant | Risk Rating | Institutional | Individual | Umbrella Fund | Discretionary Savings | Tax Free Savings | Retirement Annuity | Preservation | Living Annuity | Column1 | Multi-Asset Class | Global | Shari'ah Compliant | Income | Money Market | Hedge Funds | _2 | AIMS | Allan Gray (on request) | Allan Gray (Core) | Discovery Invest | Investec | Liberty Bold | Momentum Wealth | PPS (on request) | Old Mutual International | Old Mutual Wealth | PSG | Sanlam Glacier | Stanlib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27four Money Market Fund | STeFI | 6,67 | 7,61 | 9,03 | 2024/11/30 | Unit Trust | Money Market | Yes | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
2 | 27four Diversified Income Fund | 110% STeFI | 0,00 | 8,19 | 9,45 | 2024/11/30 | Unit Trust | Income | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
3 | 27four Stable Fund of Funds | South African – Multi Asset – Low Equity Category Average | 9,32 | 9,23 | 15,23 | 2024/11/30 | Unit Trust | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
4 | 27four Balanced Fund of Funds | South African – Multi Asset – Medium Equity Category Average | 9,78 | 9,32 | 15,38 | 2024/11/30 | Unit Trust | Multi-Asset Class | Yes | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
5 | 27four Asset Select Fund of Funds | South African – Multi Asset – High Equity Category Average | 9,82 | 8,98 | 15,02 | 2024/11/30 | Unit Trust | Multi-Asset Class | Yes | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
6 | 27four Global Equity Feeder Fund | MSCI World Price Index | 12,09 | 8,97 | 18,18 | 2024/11/30 | Unit Trust | Global | 5 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
7 | 27four Shari’ah Income Fund | 110% STeFI | 6,60 | 6,64 | 7,89 | 2024/11/30 | Unit Trust | Income | Yes | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
8 | 27four Shari’ah Stable Fund | CPI+2% | 8,83 | 6,89 | 9,29 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
9 | 27four Shari’ah Balanced Fund of Funds | South African – Multi Asset – High Equity Category Average | 7,90 | 5,05 | 9,09 | 2024/11/30 | Unit Trust | Multi-Asset Class | Yes | Yes | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||
10 | 27four Shari’ah Wealth Builder Fund | CPI+6% | 10,06 | 6,55 | 10,93 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | Yes | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
11 | 27four Shari’ah Active Equity Fund | Average of SA Shari’ah General Equity Funds | 9,97 | 4,00 | 10,74 | 2024/11/30 | Unit Trust | Shari’ah Compliant | Yes | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
16 | 27four Global Equity Fund of Funds | MSCI World Price Index | https://www.27four.com/etfs-launching-soon/ | 8,52 | 6,37 | 26,14 | 2024/11/30 | UCITS | Global | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
18 | 27four Large Cap Equity AMETF | FTSE All Share-Index | 2024/11/30 | ETF | Equity | No | No | 5 | Yes | Yes | No | ||||||||||||||||||||||||||||||
19 | 27four Global Multi-Factor Equity AMETF | ASISA Global-Equity-General Category Ave | 2024/11/30 | ETF | Equity | No | No | 4 | Yes | ||||||||||||||||||||||||||||||||
20 | 27four SA Equity AMETF | ASISA SA-Equity-General Category Ave | 2024/11/30 | ETF | Equity | No | No | 3 | Yes | ||||||||||||||||||||||||||||||||
21 | 27four SA Multi-Factor Equity AMETF | ASISA SA-Equity-General Category Ave | 2024/11/30 | ETF | Equity | No | No | 3 | Yes |
Institutional
Filter:
wdt_ID | Fund Name | Benchmark | Fact Sheet | 5Y Ann. Return (%) | 3Y Ann. Return (%) | 1Y Ann. Return (%) | Perf. as of | Fund Type | Strategy | Regulation 28 Compliant | Shari'ah Compliant | Risk Rating | Multi-Asset Class | Global | Shari'ah Compliant | Income | Money Market | Smooth Bonus | Indexing | Multi-Factor | Hedge Funds | Africa ex SA | Diversity, Equity and Inclusion Asset Manager Program (DEI AMP) | Impact Investments | Private Markets | Column1 | Post-Retirement Availability | 27four Umbrella Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27four Money Market Fund | STeFI | 6,67 | 7,61 | 9,03 | 2024/11/30 | Unit Trust | Money Market | Yes | 1 | Yes | Yes | Yes | |||||||||||||||
3 | 27four Diversified Income Fund | 110% STeFI | 0,00 | 8,19 | 9,45 | 2024/11/30 | Unit Trust | Income | Yes | 2 | Yes | Yes | ||||||||||||||||
4 | Progressive Diversified Income Fund | 110% STeFI | 0,00 | 9,13 | 11,54 | 2024/11/30 | Life Pool | DEI | Yes | 2 | Yes | Yes | ||||||||||||||||
5 | Progressive CPI+5% Fund | CPI+5% | 10,54 | 10,40 | 17,65 | 2024/11/30 | Life Pool | DEI | Yes | 3 | Yes | Yes | ||||||||||||||||
6 | 27four Stable Fund of Funds | South African – Multi Asset – Low Equity Category Average | 9,32 | 9,23 | 15,23 | 2024/11/30 | Unit Trust | Multi-Asset Class | Yes | 2 | Yes | |||||||||||||||||
7 | 27four Balanced Fund of Funds | South African – Multi Asset – Medium Equity Category Average | 9,78 | 9,32 | 15,38 | 2024/11/30 | Unit Trust | Multi-Asset Class | Yes | 3 | Yes | |||||||||||||||||
8 | 27four Asset Select Fund of Funds | South African – Multi Asset – High Equity Category Average | 9,82 | 8,98 | 15,02 | 2024/11/30 | Unit Trust | Multi-Asset Class | Yes | 4 | Yes | |||||||||||||||||
9 | 27four Global Equity Feeder Fund | MSCI World Price Index | 12,09 | 8,97 | 18,18 | 2024/11/30 | Unit Trust | Global | 5 | Yes | ||||||||||||||||||
10 | 27four Shari’ah Income Fund | 110% STeFI | 6,60 | 6,64 | 7,89 | 2024/11/30 | Unit Trust | Income | Yes | Yes | 2 | Yes | Yes | Yes | Yes | |||||||||||||
11 | 27four Shari’ah Balanced Fund of Funds | South African – Multi Asset – High Equity Category Average | 7,90 | 5,05 | 9,09 | 2024/11/30 | Unit Trust | Multi-Asset Class | Yes | Yes | 3 | Yes | Yes | |||||||||||||||
12 | 27four Shari’ah Active Equity Fund | Average of SA Shari’ah General Equity Funds | 9,97 | 4,00 | 10,74 | 2024/11/30 | Unit Trust | Shari’ah Compliant | Yes | 5 | Yes | |||||||||||||||||
16 | 27four CPI+3% Fund | CPI+3% | 9,94 | 9,98 | 15,89 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | |||||||||||||||
17 | 27four CPI+5% Fund | CPI+5% | 10,19 | 10,44 | 16,53 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | 3 | Yes | Yes | Yes | |||||||||||||||
18 | 27four CPI+7% Fund | CPI+7% | 10,64 | 10,18 | 16,37 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | 4 | Yes | Yes | Yes | |||||||||||||||
19 | 27four Shari’ah Stable Fund | CPI+2% | 8,83 | 6,89 | 9,29 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | Yes | 2 | Yes | Yes | Yes | Yes | |||||||||||||
20 | 27four Shari’ah Multi-Managed Balanced Fund | CPI+4% | 9,59 | 7,01 | 10,35 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | Yes | 3 | Yes | Yes | Yes | Yes | |||||||||||||
21 | 27four Shari’ah Wealth Builder Fund | CPI+6% | 10,06 | 6,55 | 10,93 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | Yes | 4 | Yes | Yes | Yes | Yes | |||||||||||||
22 | 27four Shari’ah Global Flexible Fund | 60% MSCI World Islamic Net Returns ZAR and 40% Dow Jones Global Sukuk Index ZAR | 10,48 | 8,73 | 6,36 | 2024/11/30 | Life Pool | Global | Yes | 4 | Yes | Yes | ||||||||||||||||
23 | 27four Best View Shari’ah Glocal Equity Fund | MSCI World Islamic Net TR Index | 0,00 | 12,01 | 7,60 | 2024/11/30 | Life Pool | Shari’ah Compliant | Yes | 5 | Yes | |||||||||||||||||
25 | 27four Global Equity Fund of Funds | MSCI World Price Index | 8,52 | 6,37 | 26,14 | 2024/11/30 | UCITS | Global | 5 | Yes | ||||||||||||||||||
26 | 27four SA Passive Equity Fund | Capped SWIX All Share | 11,21 | 10,22 | 16,84 | 2024/11/30 | Life Pool | Indexing | 5 | Yes | ||||||||||||||||||
27 | 27four SA Passive Listed Property Fund | ALPI | 4,46 | 14,69 | 40,87 | 2024/11/30 | Life Pool | Indexing | 5 | Yes | ||||||||||||||||||
29 | 27four High Equity Balanced Fund of Funds | South African – Multi Asset – High Equity Category Average | 11,22 | 10,85 | 18,18 | 2024/11/30 | Unit Trust | Multi-Asset Class | 5 | Yes | ||||||||||||||||||
31 | Progressive Smooth Bonus Fund | CPI+4% | 8,33 | 9,98 | 10,92 | 2024/11/30 | Life Pool | Smooth Bonus | Yes | 2 | Yes | Yes | Yes | Yes | ||||||||||||||
32 | Black Business Growth Fund | – | 0,00 | 0,00 | 0,00 | 2024/11/30 | Impact | Private Markets | – | Yes | Yes | Yes | ||||||||||||||||
34 | 27four Global Multifactor Equity Fund | MSCI US Large Cap Index | 32,05 | 2024/11/30 | Life Pool | Global | 5 | Yes | Yes |
Umbrella
Filter:
wdt_ID | Fund Name | Benchmark | Fact Sheet | 5Y Ann. Return (%) | 3Y Ann. Return (%) | 1Y Ann. Return (%) | Perf. as of | Fund Type | Strategy | Regulation 28 Compliant | Shari'ah Compliant | Risk Rating | Institutional | Individual | Umbrella Fund | Shari'ah Compliant | Multi-Asset Class | Smooth Bonus | Post-Retirement Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27four Money Market Fund | STeFI | 6,67 | 7,61 | 9,03 | 2024/11/30 | Unit Trust | Money Market | Yes | 1 | Yes | Yes | Yes | Yes | |||||
3 | 27four CPI+3% Fund | CPI+3% | 9,94 | 9,98 | 15,89 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | 2 | Yes | Yes | Yes | Yes | |||||
4 | 27four CPI+5% Fund | CPI+5% | 10,19 | 10,44 | 16,53 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | 3 | Yes | Yes | Yes | Yes | |||||
5 | 27four CPI+7% Fund | CPI+7% | 10,64 | 10,18 | 16,37 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | 4 | Yes | Yes | Yes | Yes | |||||
10 | 27four Shari’ah Income Fund | 110% STeFI | 6,60 | 6,64 | 7,89 | 2024/11/30 | Unit Trust | Income | Yes | Yes | 2 | Yes | Yes | ||||||
11 | 27four Shari’ah Stable Fund | CPI+2% | 8,83 | 6,89 | 9,29 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | Yes | 2 | Yes | Yes | ||||||
12 | 27four Shari’ah Multi-Managed Balanced Fund | CPI+4% | 9,59 | 7,01 | 10,35 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | Yes | 3 | Yes | Yes | ||||||
13 | 27four Shari’ah Wealth Builder Fund | CPI+6% | 10,06 | 6,55 | 10,93 | 2024/11/30 | Life Pool | Multi-Asset Class | Yes | Yes | 4 | Yes | Yes | ||||||
14 | Progressive Smooth Bonus Fund | CPI+4% | 8,33 | 9,98 | 10,92 | 2024/11/30 | Life Pool | Smooth Bonus | Yes | 2 | Yes | Yes |
Third-party
Third Party
wdt_ID | Fund Name | Fund Manager | Fact Sheet | Fund manager website | Contact person | Fund prices | Value date | Fund code |
---|---|---|---|---|---|---|---|---|
2 | Benguela Global Equity 27four Feeder Fund | Benguela Global Fund Managers | tidimatso@benguelaglobal.com | 182.21 | 2025/01/15 | BEAFA | ||
3 | Excelsia Equity 27four Fund | Excelsia Capital | ltolmay@excelsia.co.za | 127.40 | 2025/01/15 | BGEFA1 | ||
4 | Mianzo Equity 27four Fund | Mianzo Asset Managers | Faldie@mianzo.co.za | 146.20 | 2025/01/15 | EEACA1 | ||
6 | Prowess Diversified Income 27four Fund | Prowess Investment Managers | Cheryl@prowessinvestments.com | 98.71 | 2025/01/15 | |||
9 | Prowess Balanced 27four Fund | Prowess Investment Managers | Cheryl@prowessinvestments.com | 126.13 | 2025/01/15 | MPFA1 | ||
10 | Prowess Bond 27four Fund | Prowess Investment Managers | Cheryl@prowessinvestments.com | 98.14 | 2025/01/15 | |||
11 | Independent Alternatives 27four Active Bond Fund | Independent Alternatives Investment Managers | grant@independentalternatives.co.za | 105.44 | 2025/01/15 | |||
12 | Mianzo CPI + 3% 27four Fund | Mianzo Asset Managers | Faldie@mianzo.co.za | 118.98 | 2025/01/15 | |||
31 | Excelsia Balanced 27four Fund | Excelsia Capital | ltolmay@excelsia.co.za | 113.10 | 2025/01/15 | |||
32 | Excelsia Flexible Income Fund | Excelsia Capital | ltolmay@excelsia.co.za | 97.93 | 2025/01/15 | |||
33 | Capital Link Partners Stable Income 27four Fund | Capital Link Partners | info@clpsa.co.za | 101.38 | 2025/01/15 | |||
34 | Mianzo Islamic Domestic Equity 27four Fund | Mianzo Asset Management | Faldie@mianzo.co.za | 101.26 | 2025/01/15 | |||
35 | Prowess Capped SWIX 40 27four Tracker Fund | Prowess Investment Managers | Visit the site | Cheryl@prowessinvestments.com | 138.82 | 2025/01/15 | ||
36 | MSM Property 27four Fund | MSM Property Fund | Visit the site | info@msmproperty.co.za | 56.71 | 2025/01/15 | ||
37 | Benguela Equity 27four Fund – A1 | Benguela Global Fund Managers | tidimatso@benguelaglobal.com | 113.71 | 2025/01/15 |